तपशील
नमूना क्रमांक | 3.2v 30ah |
बॅटरी प्रकार | Lithium ion polymer/lipo battery |
क्षमता | 30Ah/customize |
विद्युतदाब | 3.2 व्ही |
With PCBA/Connector | उपलब्ध |
हमी | 12 महिने |
OEM service | उपलब्ध |
पॅकेज | Industrial bulk tray package |
Charging Working Temperature | 0℃~60℃ |
Discharging Working Temperature | -30℃~60℃ |
वैशिष्ट्ये
1.High energy density.
2. Long lifespan.
3. Low internal resistance.
4. Excellent performance in high and low temperature.
5.Good discharge and Charge Performance.
LiFePO4 and NMC(Li(NiCoMn)O2) are the major material. We have more 30 types of cells, and could make OEM battery pack from 12V-1000V, 10-1000ah, which can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station,
E-scooter, E-tools, unmanned airplane, golf cart, fork lift, cleaning car, electric wheelchair, etc
अर्ज
ALL IN ONE Lifepo4 Battery Cell Catalog | ||||
बॅटरी प्रकार | क्षमता | आकार (मिमी) | वजन (ग्रॅम) | Charge/Discharge rate |
Lifepo4
| 10 एएच | 9.5*90*150 | 239 | 2C/5C |
10 एएच | 8.0*68*270 | 266 | 4C/6C | |
20 एएच | Hot sale 8.3*142*240 | 485 | 1C/1C | |
20 एएच | 6.5*160*227 | 465g | 2C/3C | |
20 एएच | 9.2*126*236 | 492 | 1C/3C | |
20 एएच | 8.3*150*170 | 490 | 1C/3C | |
25AH | 8.5*137*232 | 560 | 2C/3C | |
25AH | 9.0*133*200 | 580g | 1C/3C | |
30AH | 9.0*160*222 | 665 | 1C/3C | |
30AH | 9.2*170*240 | 690 | 1C/3C | |
38AH | 10*160*222 | 770 | 2C/3C | |
40 एएच | 8.5*188*236 | 1kg | 1C/1C | |
50AH | 32*203*173 | 1.65kg | 1C/1C | |
50AH | 32*173*128 | 1.35kg | 1C/1C | |
60AH | 60*150*165 | 1.8kg | 1C/1C | |
80 एएच | 60*150*200 | 2.7kg | 1C/1C | |
100 एएच | 60*150*215 | 3.1kg | 1C/1C |
आमची फॅक्टरी
पॅकिंग आणि शिपिंग